
Managing and Technical Member | Managing Member | Technical Member |
---|---|---|
Abu Dhabi Future Energy Company PJSC – Masdar | JERA NEX Limited | |
Alfanar Company CJSC | Power Construction Corporation of China (POWERCHINA) | |
EDF Renouvelables S.A. | China Power Engineering Consulting Group International Engineering Co., Ltd | |
Kahrabel FZE (Ultimate Parent Company – ENGIE S.A) | POSCO INTERNATIONAL CORPORATON | |
FAS ENERGY KSA LLC | Saudi Electricity Company | |
Jinko Power (HK) Company Limited | ||
Korea Electric Power Corporation (KEPCO) | ||
Marubeni Corporation | ||
Nesma Renewable Energy | ||
SPIC Huanghe Hydropower Development Co., Ltd. | ||
Sumitomo Corporation | ||
TOTALENERGIES RENEWABLES SAS | ||
Al Jomaih Energy & Water Co. Ltd. | ||
Sembcorp Utilities Pte Ltd | ||
Al Gihaz Holding Company | ||
Korea Western Power Co., Ltd, |
Managing and Technical Member | Managing Member | Technical Member |
---|---|---|
Abu Dhabi Future Energy Company – PJSC – Masdar | Al Jomaih Energy & Water Co. Ltd. | Nesma Renewable Energy |
EDF Renouvelables S.A. | Jinko Power (HK) Company Limited | |
Kahrabel FZE (Ultimate Parent Company – ENGIE S.A) | Saudi Electricity Company | |
Marubeni Corporation | China Power Engineering Consulting Group International Engineering Co., Ltd | |
Sembcorp Utilities Pte Ltd | POSCO INTERNATIONAL CORPORATON | |
Sumitomo Corporation | Korea Electric Power Corporation (KEPCO) | |
TOTALENERGIES RENEWABLES SAS | NAREVA HOLDING | |
Goldwind Science & Technology Co.,Ltd | JERA NEX Limited | |
Power Construction Corporation of China(POWERCHINA) | ||
Alfanar Company CJSC | ||
SPIC Huanghe Hydropower Development Co., Ltd. |